BOLLYWOOD BOX OFFICE
YEAR 1995

1990 |    1991 |    1992 |    1993 |    1994 |    1995 |    1996 |    1997 |    1998 |    1999 |   

2000 |    2001 |    2002 |    2003 |    2004 |    2005 |    2006 |    2007

TOP INDIAN FILMS AT THE INDIAN BOX OFFICE FOR YEAR 1995
Film Gross Film Gross
1 Dilwale Dulhaniya Le Jayenge $25,515,520 26 Hulchul $340,480
2 Karan Arjun $16,330,240 27 Takkar $325,120
3 Coolie No.1 $7,654,400 28 Aatank Hi Aatank $312,320
4 Raja $7,142,400 29 Surakshaa $307,200
5 Rangeela $6,888,960 30 Ram Shastra $299,520
6 Bombay $6,632,820 31 Kartavya $296,960
7 Barsaat $4,592,640 32 Jai Vikraanta $273,920
8 Ram Jaane $4,080,640 33 Gaddaar $268,800
9 Sabse Bada Khiladi $3,571,200 34 Raghuveer $261,120
10 Akele Hum Akele Tum $3,061,760 35 Taqdeerwala $256,040
11 Raavan Raaj $3,061,750 36 Criminal $245,760
12 Trimurti $2,652,160 37 Maidan E Jung $240,640
13 Veergati $1,274,880 38 Guddu $235,520
14 Prem $1,121,280 39 Ahankaar $235,494
15 Oh Darling Yeh Hai India $765,420 40 The Don $210,688
16 Yaraana $545,280 41 Zakhmi Sipahi $204,780
17 Haqeerat $499,200 42 Ab Insaaf Hoga $121,420
18 Angrakshak $481,280 43 Kismat $172,595
19 Andolan $448,000 44 Jallaad $170,444
20 Gambler $417,280 45 Hum Sub Chor Hain $169,753
21 Hum Dono $414,720 46 Gunehgar $168,268
22 Naajayaz $401,920 47 Gangster $159,897
23 Gundaraj $396,800 48 Police Wala Gunda $150,264
24 Baazi $381,440 49 Veer $147,660
25 Zamaana Deewana $381,320 50 Janam Kundli $145,659
TOP




© Copyright 2001 - 2008. All rights reserved. RBC Radio LLC.